
Vegetable tannage for belts and accessories
This segment can be produced in natural crust , dyed through in colors and finished
Cut | Selection | Thickness (in mm) |
---|---|---|
Vegetable Double Butt (C+D) | TR1-TR2-TR3 | 3.2-3.6 / 3.6-4.0 / 4.0-4.4 / 4.4-4.8 |
Vegetable Belly (E o F) | TR1-TR2 | 2.8-3.2 / 3.2-3.6 / 3.6-4.0 |
Vegetable Shoulder (A+B) | A-B-C | 2.4-2.8 / 2.8-3.2 / 3.2-3.6 / 3.6-4.0 |
Vegetable Sides (A+C+E or B+D+F) | TR1-TR2-TR3 | 3.6-4.0 / 4.0-4.4 / 4.4-4.8 |
Vegetable Dosset (A+B+C+D) | TR1-TR2-TR3 | 3.2-4.0 / 3.6-4.4 |
Vegetable Double Butt (C+D)

Vegetable Belly (E o F)

Vegetable Shoulder (A+B)

Vegetable Sides (A+C+E or B+D+F)

Vegetable Dosset (A+B+C+D)
